urbnlivn, a seattle condo & real estate blog

Busy day of price slashing at the MLS

November 28th, 2006 · Comments · By Matt

4 units at Mezzo dropped in price.

711 E Denny Way #101, $10,000 reduction to $310,000

711 E Denny Way #201, $10,000 reduction to $325,000

711 E Denny Way #204, $6,000 reduction to $279,000

711 E Denny Way #402 , $20,000 reduction to $425,000

5 units at Metropole dropped in price. And you should also be able to save another $10,000 in closing costs.

5615 24th Ave NW #42, $5,000 reduction to
$369,950

5615 24th Ave NW #52, $5,000 reduction to $379,950

5615 24th Ave NW #54, $10,000 reduction to $524,950

5615 24th Ave NW #61, $10,000 reduction to $589,950

5615 24th Ave NW #51, $10,000 reduction to $579,950

1 increase, 1 decrease at Tavona

3333 Wallingford Ave N #411, $8,000 increase to $353,000

3333 Wallingford Ave N #313, $26,000 reduction to $327,000

Olive 8 units are hitting the MLS for the first time.

737 Olive Way #3802, $1,700,000

737 Olive Way #3809, $650,000

737 Olive Way #2500, $1,225,000

737 Olive Way #2605, $950,000

737 Olive Way #3804, $695,000

737 Olive Way #3608, $870,000

Popularity: 27% [?]

Tags: Metropole · Mezzo · Olive 8 · Tavona

Like this blog? Subscribe to new posts via email or via RSS.

Want to start a new discussion? Check out the Urbnlivn Forums.
blog comments powered by Disqus