<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Year of the condo?</title>
	<atom:link href="http://www.urbnlivn.com/2007/02/11/year-of-the-condo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 04:14:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jo</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2298</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Wed, 14 Feb 2007 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2298</guid>
		<description>Population density means jack on it&#039;s own.

I&#039;m originally from Cleveland which has roughly the same density of Seattle...and you can pick up a house for 50k in Cleveland.</description>
		<content:encoded><![CDATA[<p>Population density means jack on it&#8217;s own.</p>
<p>I&#8217;m originally from Cleveland which has roughly the same density of Seattle&#8230;and you can pick up a house for 50k in Cleveland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2273</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 14 Feb 2007 01:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2273</guid>
		<description>Second thought. Find out what marketing firms work with the developers and learn their assumptions on demand. they may not be correct, but when you go to a bank/fund for 100 million in financing, you better have some good marketing studies to back it up</description>
		<content:encoded><![CDATA[<p>Second thought. Find out what marketing firms work with the developers and learn their assumptions on demand. they may not be correct, but when you go to a bank/fund for 100 million in financing, you better have some good marketing studies to back it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2272</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 14 Feb 2007 01:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2272</guid>
		<description>Population density of the city is not helpful, the metro area is more informative. LA and SF Bay have very dense metro areas because of land constraints, which helpls bolster prices. Even that only gets you so far. Run a OLS regression on that. Would be curious

Keep in mind the numbers thrown out are for NEW construction of high-end downtown highrises. Not average across the city or region. The demand of high income individuals relative to supply is the stat you really want Bubble people. Take Seattle&#039;s market areafor high end condos - say Alaska to Oregon east to montana, and divide the number of people earning say $200k/year by the number of high-end condos in the market area. Use Fed Reserves Survey of Consumer finances to get the former. Bet you Seattle comes fares well.</description>
		<content:encoded><![CDATA[<p>Population density of the city is not helpful, the metro area is more informative. LA and SF Bay have very dense metro areas because of land constraints, which helpls bolster prices. Even that only gets you so far. Run a OLS regression on that. Would be curious</p>
<p>Keep in mind the numbers thrown out are for NEW construction of high-end downtown highrises. Not average across the city or region. The demand of high income individuals relative to supply is the stat you really want Bubble people. Take Seattle&#8217;s market areafor high end condos &#8211; say Alaska to Oregon east to montana, and divide the number of people earning say $200k/year by the number of high-end condos in the market area. Use Fed Reserves Survey of Consumer finances to get the former. Bet you Seattle comes fares well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2268</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 13 Feb 2007 22:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2268</guid>
		<description>The comparison to population densities to major cities is somewhat irrelevant as those are cities with multi-million people population to tiny Seattle.  More useful would be to also integrate housing unit supply among other factors.  Nonetheless, I&#039;m skeptical about the demand and available buyer pool for the number of higher priced units under construction.  Besides Seattle, Bellevue is building upwards of 1000 million-dollar plus units.</description>
		<content:encoded><![CDATA[<p>The comparison to population densities to major cities is somewhat irrelevant as those are cities with multi-million people population to tiny Seattle.  More useful would be to also integrate housing unit supply among other factors.  Nonetheless, I&#8217;m skeptical about the demand and available buyer pool for the number of higher priced units under construction.  Besides Seattle, Bellevue is building upwards of 1000 million-dollar plus units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tim</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2265</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Tue, 13 Feb 2007 21:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2265</guid>
		<description>This discussion inspired me to do a more detailed comparison of population, land area, and density for these cities and a few more.  You can see my full findings &lt;a href=&quot;http://seattlebubble.blogspot.com/2007/02/what-cities-does-seattle-compare-to.html&quot; rel=&quot;nofollow&quot;&gt;in this post&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>This discussion inspired me to do a more detailed comparison of population, land area, and density for these cities and a few more.  You can see my full findings <a href="http://seattlebubble.blogspot.com/2007/02/what-cities-does-seattle-compare-to.html" rel="nofollow">in this post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brain</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2263</link>
		<dc:creator>brain</dc:creator>
		<pubDate>Tue, 13 Feb 2007 20:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2263</guid>
		<description>Land Areas of the cities above (all in km2):

NYC 785
Hong Kong 1,104
San Francisco 121
Tokyo 2,187
Vancouver, BC 114

Chicago 588
Boston 125
London 1,579
Philadelphia 350
Los Angeles, CA 1,215


Seattle 217
Detroit 359
Cleveland 201
Milwaukee 249
San Jose 453

Sacramento 252
Las Vegas 293
Portland 377
Houston 1,558
Phoenix 1,231

Suddenly these places aren&#039;t ranked in the same order.  And it is amazing to realize how small NYC is compared to some major international cities.</description>
		<content:encoded><![CDATA[<p>Land Areas of the cities above (all in km2):</p>
<p>NYC 785<br />
Hong Kong 1,104<br />
San Francisco 121<br />
Tokyo 2,187<br />
Vancouver, BC 114</p>
<p>Chicago 588<br />
Boston 125<br />
London 1,579<br />
Philadelphia 350<br />
Los Angeles, CA 1,215</p>
<p>Seattle 217<br />
Detroit 359<br />
Cleveland 201<br />
Milwaukee 249<br />
San Jose 453</p>
<p>Sacramento 252<br />
Las Vegas 293<br />
Portland 377<br />
Houston 1,558<br />
Phoenix 1,231</p>
<p>Suddenly these places aren&#8217;t ranked in the same order.  And it is amazing to realize how small NYC is compared to some major international cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brain</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2262</link>
		<dc:creator>brain</dc:creator>
		<pubDate>Tue, 13 Feb 2007 20:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2262</guid>
		<description>Ummm, these stats would be more useful if someone could post the ratio of people to km2, or 1 person per _____ km2.

I can walk across the Boston zip codes in 30 minutes if I get walk signs at all the traffic lights.  It would take me all freaking day to walk from South Park to Shoreline.</description>
		<content:encoded><![CDATA[<p>Ummm, these stats would be more useful if someone could post the ratio of people to km2, or 1 person per _____ km2.</p>
<p>I can walk across the Boston zip codes in 30 minutes if I get walk signs at all the traffic lights.  It would take me all freaking day to walk from South Park to Shoreline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tim</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2258</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Tue, 13 Feb 2007 17:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2258</guid>
		<description></description>
		<content:encoded><![CDATA[<p>That&#8217;s people per kmē, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tim</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2257</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Tue, 13 Feb 2007 17:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2257</guid>
		<description>Population Densities of a few cities: 

New York, NY	10,316
Hong Kong	6,295
San Francisco, CA	6,111
Tokyo		5,796
Vancouver, BC	5,252

Chicago, IL	4,867
Boston, MA	4,457
London		4,761
Philadelphia, PA	4,202
Los Angeles, CA	3,165

Seattle, WA	2,665
Detroit, MI	2,647
Cleveland, OH	2,381
Milwaukee, WI	2,400
San Jose, CA	2,014

Sacramento, CA	1,617
Las Vegas, NV	1,604
Portland, OR	1,533
Houston, TX	1,344
Phoenix, AZ	1,188</description>
		<content:encoded><![CDATA[<p>Population Densities of a few cities: </p>
<p>New York, NY	10,316<br />
Hong Kong	6,295<br />
San Francisco, CA	6,111<br />
Tokyo		5,796<br />
Vancouver, BC	5,252</p>
<p>Chicago, IL	4,867<br />
Boston, MA	4,457<br />
London		4,761<br />
Philadelphia, PA	4,202<br />
Los Angeles, CA	3,165</p>
<p>Seattle, WA	2,665<br />
Detroit, MI	2,647<br />
Cleveland, OH	2,381<br />
Milwaukee, WI	2,400<br />
San Jose, CA	2,014</p>
<p>Sacramento, CA	1,617<br />
Las Vegas, NV	1,604<br />
Portland, OR	1,533<br />
Houston, TX	1,344<br />
Phoenix, AZ	1,188</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.urbnlivn.com/2007/02/11/year-of-the-condo/comment-page-1/#comment-2255</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 13 Feb 2007 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/02/11/year-of-the-condo/#comment-2255</guid>
		<description>I know Seattle isn&#039;t as crowded as the other cities. But I am only looking at the prices and what people are willing to pay until they say, no way. There has to be middle class in those cities and they are using more of their paychecks to cover their mortgages.</description>
		<content:encoded><![CDATA[<p>I know Seattle isn&#8217;t as crowded as the other cities. But I am only looking at the prices and what people are willing to pay until they say, no way. There has to be middle class in those cities and they are using more of their paychecks to cover their mortgages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
