<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: SLU prices raising?</title>
	<atom:link href="http://www.urbnlivn.com/2007/07/27/slu-prices-raising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 08:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kelly Nutt</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-23172</link>
		<dc:creator>Kelly Nutt</dc:creator>
		<pubDate>Wed, 05 Dec 2007 17:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-23172</guid>
		<description>I am not sure.  I have found a place there that I want to purhase.  I have been looking at it for the last few months, and the price is still the same, and I do believe it is the same price when it was available in the summer.</description>
		<content:encoded><![CDATA[<p>I am not sure.  I have found a place there that I want to purhase.  I have been looking at it for the last few months, and the price is still the same, and I do believe it is the same price when it was available in the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbuyer</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-20116</link>
		<dc:creator>newbuyer</dc:creator>
		<pubDate>Mon, 12 Nov 2007 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-20116</guid>
		<description>have prices gone up at Rollin?</description>
		<content:encoded><![CDATA[<p>have prices gone up at Rollin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-12674</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 31 Jul 2007 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-12674</guid>
		<description>Developers are deal driven. If the financing is available, you do the deal and work to create value that makes the deal work, even if  the market is movng away from you. Have you seen the movie the Perfect Storm? Why did they die when anyone with perspective would not advise that they go out in the storm? Because they fish to eat. 

How else could you explain why are developers still building homes in CA&#039;s inland empire?

Its nearly impossible to time the market, IMHO, given the two-year period from concept development to breaking ground, and another 12-18 mos of construction. The market was impeccable until recently, so there was no reason not to break ground. Now its a race to complete and sell. Raising prices helps retain the presales they have and attract new buyers becasue they have &quot;momentum&quot; to sell.</description>
		<content:encoded><![CDATA[<p>Developers are deal driven. If the financing is available, you do the deal and work to create value that makes the deal work, even if  the market is movng away from you. Have you seen the movie the Perfect Storm? Why did they die when anyone with perspective would not advise that they go out in the storm? Because they fish to eat. </p>
<p>How else could you explain why are developers still building homes in CA&#8217;s inland empire?</p>
<p>Its nearly impossible to time the market, IMHO, given the two-year period from concept development to breaking ground, and another 12-18 mos of construction. The market was impeccable until recently, so there was no reason not to break ground. Now its a race to complete and sell. Raising prices helps retain the presales they have and attract new buyers becasue they have &#8220;momentum&#8221; to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-12649</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 31 Jul 2007 00:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-12649</guid>
		<description>It never happens until it happens.</description>
		<content:encoded><![CDATA[<p>It never happens until it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-12647</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 30 Jul 2007 22:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-12647</guid>
		<description>Until the first one there aren&#039;t any.  I doubt we&#039;ll see any large projects abandoned until there are more finished units on the market.</description>
		<content:encoded><![CDATA[<p>Until the first one there aren&#8217;t any.  I doubt we&#8217;ll see any large projects abandoned until there are more finished units on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-12643</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-12643</guid>
		<description>As far as I know there hasn&#039;t been a single project abandoned in Seattle which has presold condos

You guys have nothing to worry about</description>
		<content:encoded><![CDATA[<p>As far as I know there hasn&#8217;t been a single project abandoned in Seattle which has presold condos</p>
<p>You guys have nothing to worry about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbuyer</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-12642</link>
		<dc:creator>newbuyer</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-12642</guid>
		<description>Rollin and Enso are definitely more than just holes in the ground at this point.  The cranes have been up for about 2 months and lots of work has been taking place.  The webcam at the rollinstreet.com website shows time-lapse pics if you wanna check it out.  Pretty exciting...

At Rollin Street it is time to choose upgrades, finishes, etc... so I have no worries of this project being abandoned!</description>
		<content:encoded><![CDATA[<p>Rollin and Enso are definitely more than just holes in the ground at this point.  The cranes have been up for about 2 months and lots of work has been taking place.  The webcam at the rollinstreet.com website shows time-lapse pics if you wanna check it out.  Pretty exciting&#8230;</p>
<p>At Rollin Street it is time to choose upgrades, finishes, etc&#8230; so I have no worries of this project being abandoned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhays</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-12639</link>
		<dc:creator>mhays</dc:creator>
		<pubDate>Mon, 30 Jul 2007 19:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-12639</guid>
		<description>Furthermore, anyone who buys in 2007 knows that the days of fast-rising prices are over.  Therefore, it would be rediculous to buy a new unit to flip right now.  (In contrast to flip buyers in 2006, who we&#039;re merely optimists.)

People who buy today have &quot;middle&quot; assumptions.  We think prices won&#039;t fall, and might grow a little.  That&#039;s a recipe that ensures that most buyers plan to live in their units, and are buying without urgency.</description>
		<content:encoded><![CDATA[<p>Furthermore, anyone who buys in 2007 knows that the days of fast-rising prices are over.  Therefore, it would be rediculous to buy a new unit to flip right now.  (In contrast to flip buyers in 2006, who we&#8217;re merely optimists.)</p>
<p>People who buy today have &#8220;middle&#8221; assumptions.  We think prices won&#8217;t fall, and might grow a little.  That&#8217;s a recipe that ensures that most buyers plan to live in their units, and are buying without urgency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan L</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-12574</link>
		<dc:creator>Dan L</dc:creator>
		<pubDate>Sat, 28 Jul 2007 20:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-12574</guid>
		<description>EconE - not many would have been sold to investors.  This latest wave of development has brought with it much tighter restrictions (actually ANY restrictions would be tighter than what there was before which was NOTHING).  Most current projects are requiring investors to identify themselves as such, and they are limiting the total number to 5-10%.  Additionally, there are restrictions such as a no-rental policy for the first year, and any profits made from sale of the unit within the first year will be split or given in their entirety to the developer.  These covenants vary by project of course. 

I&#039;d also suggest that this is a factor in the slow-down we&#039;ve seen in new condo sales: 2 years ago some projects had 20 or even 30% investors, now it&#039;s limited to 5%. Developers have wised up to the fact that 50 MLS listings competing with your last few units for sale(ie the penthouses at Cosmo) doesn&#039;t help.</description>
		<content:encoded><![CDATA[<p>EconE &#8211; not many would have been sold to investors.  This latest wave of development has brought with it much tighter restrictions (actually ANY restrictions would be tighter than what there was before which was NOTHING).  Most current projects are requiring investors to identify themselves as such, and they are limiting the total number to 5-10%.  Additionally, there are restrictions such as a no-rental policy for the first year, and any profits made from sale of the unit within the first year will be split or given in their entirety to the developer.  These covenants vary by project of course. </p>
<p>I&#8217;d also suggest that this is a factor in the slow-down we&#8217;ve seen in new condo sales: 2 years ago some projects had 20 or even 30% investors, now it&#8217;s limited to 5%. Developers have wised up to the fact that 50 MLS listings competing with your last few units for sale(ie the penthouses at Cosmo) doesn&#8217;t help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EconE</title>
		<link>http://www.urbnlivn.com/2007/07/27/slu-prices-raising/comment-page-1/#comment-12520</link>
		<dc:creator>EconE</dc:creator>
		<pubDate>Fri, 27 Jul 2007 23:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/2007/07/27/slu-prices-raising/#comment-12520</guid>
		<description>Whatever.

Maybe I&#039;ll rent in one of those buildings next.  I wonder how many of the Enso units were sold to specuvestors.</description>
		<content:encoded><![CDATA[<p>Whatever.</p>
<p>Maybe I&#8217;ll rent in one of those buildings next.  I wonder how many of the Enso units were sold to specuvestors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
