<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Seattle Tax Assessments</title>
	<atom:link href="http://www.urbnlivn.com/2008/08/24/seattle-tax-assessments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbnlivn.com/2008/08/24/seattle-tax-assessments/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 21:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matt</title>
		<link>http://www.urbnlivn.com/2008/08/24/seattle-tax-assessments/comment-page-1/#comment-57012</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 26 Aug 2008 22:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=807#comment-57012</guid>
		<description>Yes, I looked at only 2007 sales for comps and excluded everything before and after...</description>
		<content:encoded><![CDATA[<p>Yes, I looked at only 2007 sales for comps and excluded everything before and after&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcricket</title>
		<link>http://www.urbnlivn.com/2008/08/24/seattle-tax-assessments/comment-page-1/#comment-56989</link>
		<dc:creator>jcricket</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=807#comment-56989</guid>
		<description>You understand there are some legal limitations to how your assessed value is figured out. They CANNOT consider this years value. This is supposed to smooth out spikes, but it also misses big dips.

More importantly, your assessed value and property tax increase (if any) are not directly linearly related, partially because of the overall property tax cap passed a few years back. Your assessment could go way up, but because of how taxes are spread around, your taxes could stay the same or decreased.</description>
		<content:encoded><![CDATA[<p>You understand there are some legal limitations to how your assessed value is figured out. They CANNOT consider this years value. This is supposed to smooth out spikes, but it also misses big dips.</p>
<p>More importantly, your assessed value and property tax increase (if any) are not directly linearly related, partially because of the overall property tax cap passed a few years back. Your assessment could go way up, but because of how taxes are spread around, your taxes could stay the same or decreased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.urbnlivn.com/2008/08/24/seattle-tax-assessments/comment-page-1/#comment-56830</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=807#comment-56830</guid>
		<description>Matt, you can try contacting a tax advisor who works in the Department of Assessment at 206.296.5202 to help you with the appeal. They have more extensive and recent sales records for you condo. 

Generally, 20% of the time, the King County Assessor after receiving your petition and comps will recommend reduction in the value. Unless the comps are not compelling enough to support reduction in the value, it will go to the department citizen members for review.</description>
		<content:encoded><![CDATA[<p>Matt, you can try contacting a tax advisor who works in the Department of Assessment at 206.296.5202 to help you with the appeal. They have more extensive and recent sales records for you condo. </p>
<p>Generally, 20% of the time, the King County Assessor after receiving your petition and comps will recommend reduction in the value. Unless the comps are not compelling enough to support reduction in the value, it will go to the department citizen members for review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.urbnlivn.com/2008/08/24/seattle-tax-assessments/comment-page-1/#comment-56827</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=807#comment-56827</guid>
		<description>Yeah, I figure my tax assessed value is about 5% off of my market value. 

It&#039;s funny because I thought it&#039;d be easy to get comps to challenge their numbers but I couldn&#039;t find any.</description>
		<content:encoded><![CDATA[<p>Yeah, I figure my tax assessed value is about 5% off of my market value. </p>
<p>It&#8217;s funny because I thought it&#8217;d be easy to get comps to challenge their numbers but I couldn&#8217;t find any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan L</title>
		<link>http://www.urbnlivn.com/2008/08/24/seattle-tax-assessments/comment-page-1/#comment-56826</link>
		<dc:creator>Dan L</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=807#comment-56826</guid>
		<description>My Tax assessed value has always been much lower (about 25%) than my estimated market value.  However this year I&#039;d say my value has flat-lined/decreased marginally and my tax value jumped up quite a bit.  So now they&#039;re about the same, about 5% different.  Dang.</description>
		<content:encoded><![CDATA[<p>My Tax assessed value has always been much lower (about 25%) than my estimated market value.  However this year I&#8217;d say my value has flat-lined/decreased marginally and my tax value jumped up quite a bit.  So now they&#8217;re about the same, about 5% different.  Dang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.urbnlivn.com/2008/08/24/seattle-tax-assessments/comment-page-1/#comment-56808</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 25 Aug 2008 06:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=807#comment-56808</guid>
		<description>I took the 2008/2007 past sales and filtered them down to 1 bedrooms and built after 2000. For Trace the only comparables in the square footage range I considered were from the 19th Ave Lofts. They comp a little low relative to Trace but I think 12th has more appeal than 19th. 

While the comparable pricing for both units look good what&#039;s worrying is the volume. It&#039;s pretty low in both ranges, more so in the Trace range.</description>
		<content:encoded><![CDATA[<p>I took the 2008/2007 past sales and filtered them down to 1 bedrooms and built after 2000. For Trace the only comparables in the square footage range I considered were from the 19th Ave Lofts. They comp a little low relative to Trace but I think 12th has more appeal than 19th. </p>
<p>While the comparable pricing for both units look good what&#8217;s worrying is the volume. It&#8217;s pretty low in both ranges, more so in the Trace range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.urbnlivn.com/2008/08/24/seattle-tax-assessments/comment-page-1/#comment-56795</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 25 Aug 2008 01:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=807#comment-56795</guid>
		<description>Matt, what buildings did you find were good comps for Trace?  Seems like it&#039;s a rather unique building for Capitol Hill.  I&#039;m curious because I&#039;m wondering what buildings (other than Trace) will be good comps for Brix when it&#039;s done.</description>
		<content:encoded><![CDATA[<p>Matt, what buildings did you find were good comps for Trace?  Seems like it&#8217;s a rather unique building for Capitol Hill.  I&#8217;m curious because I&#8217;m wondering what buildings (other than Trace) will be good comps for Brix when it&#8217;s done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
