<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Sneak Peak at 1310 E Union #202</title>
	<atom:link href="http://www.urbnlivn.com/2008/08/26/sneak-peak-at-1310-e-union-202/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbnlivn.com/2008/08/26/sneak-peak-at-1310-e-union-202/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 04:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: EconE</title>
		<link>http://www.urbnlivn.com/2008/08/26/sneak-peak-at-1310-e-union-202/comment-page-1/#comment-57150</link>
		<dc:creator>EconE</dc:creator>
		<pubDate>Thu, 28 Aug 2008 03:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=809#comment-57150</guid>
		<description>Cool Pad.</description>
		<content:encoded><![CDATA[<p>Cool Pad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.urbnlivn.com/2008/08/26/sneak-peak-at-1310-e-union-202/comment-page-1/#comment-57109</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=809#comment-57109</guid>
		<description>Wasn&#039;t there a unit for sale in 1310 late 2007 / early 2008 for $695K? Is this the same unit relisted? Or a different one? I remember the old unit being in the high 900sq ft range.

I think I prefer your pictures over most MLS images -- I know you&#039;re not using an odd lens to make it look bigger and weird HDR effects.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t there a unit for sale in 1310 late 2007 / early 2008 for $695K? Is this the same unit relisted? Or a different one? I remember the old unit being in the high 900sq ft range.</p>
<p>I think I prefer your pictures over most MLS images &#8212; I know you&#8217;re not using an odd lens to make it look bigger and weird HDR effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.urbnlivn.com/2008/08/26/sneak-peak-at-1310-e-union-202/comment-page-1/#comment-57072</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 27 Aug 2008 06:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=809#comment-57072</guid>
		<description>Hi T, the link should be fixed...</description>
		<content:encoded><![CDATA[<p>Hi T, the link should be fixed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://www.urbnlivn.com/2008/08/26/sneak-peak-at-1310-e-union-202/comment-page-1/#comment-57071</link>
		<dc:creator>T</dc:creator>
		<pubDate>Wed, 27 Aug 2008 06:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=809#comment-57071</guid>
		<description>The flyer link is broken.  Thanks very much for the photos, too.  A couple of blogs have mentioned that the $800+ (or $500/sq.ft+) condo market is due for a correction in line with what&#039;s happening to McMansions.  Bet this one sells before that happens, if/when.</description>
		<content:encoded><![CDATA[<p>The flyer link is broken.  Thanks very much for the photos, too.  A couple of blogs have mentioned that the $800+ (or $500/sq.ft+) condo market is due for a correction in line with what&#8217;s happening to McMansions.  Bet this one sells before that happens, if/when.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
