<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: 40 Stories In SLU?</title>
	<atom:link href="http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 21:25:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Peckham</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59376</link>
		<dc:creator>Peckham</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59376</guid>
		<description></description>
		<content:encoded><![CDATA[<p><i>&#8220;The new Vulcan buildings seem curiously similar to me…&#8221;</i></p>
<p>Paul&#8217;s not worried.  He knows we&#8217;ll just bail him out! It&#8217;s all about socializing risk and privatizing profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59322</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 19 Sep 2008 23:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59322</guid>
		<description>I can&#039;t help but think of Moda&#039;s &quot;100% sold&quot; number when I see these first-party numbers. First Moda was 100% sold, then 85% sold, then they went all-apartments. The new Vulcan buildings seem curiously similar to me...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but think of Moda&#8217;s &#8220;100% sold&#8221; number when I see these first-party numbers. First Moda was 100% sold, then 85% sold, then they went all-apartments. The new Vulcan buildings seem curiously similar to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peckham</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59316</link>
		<dc:creator>Peckham</dc:creator>
		<pubDate>Fri, 19 Sep 2008 21:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59316</guid>
		<description>&lt;i&gt;&quot;Actually, Veer is 60% sold according to Ben.&quot;/&lt;i&gt;

Just talked to someone who closed and is moving in.  They said 50%</description>
		<content:encoded><![CDATA[<p><i>&#8220;Actually, Veer is 60% sold according to Ben.&#8221;/</i><i></p>
<p>Just talked to someone who closed and is moving in.  They said 50%</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59310</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59310</guid>
		<description>Have they officially dropped prices at Rollin at all?</description>
		<content:encoded><![CDATA[<p>Have they officially dropped prices at Rollin at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamil</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59308</link>
		<dc:creator>Jamil</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59308</guid>
		<description>Went into their sales office last week and according to their sales board Enso has 80 units sold, Rollin has 50 units sold, and Veer has 54 units sold.</description>
		<content:encoded><![CDATA[<p>Went into their sales office last week and according to their sales board Enso has 80 units sold, Rollin has 50 units sold, and Veer has 54 units sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59281</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 19 Sep 2008 04:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59281</guid>
		<description>Actually, Veer is 60% sold according to Ben.</description>
		<content:encoded><![CDATA[<p>Actually, Veer is 60% sold according to Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59280</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 19 Sep 2008 04:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59280</guid>
		<description>Last I heard, Rollin was at 30% and Enso was 50%.

They&#039;ve not updating their website with sold units and the units they had on MLS all disappeared....</description>
		<content:encoded><![CDATA[<p>Last I heard, Rollin was at 30% and Enso was 50%.</p>
<p>They&#8217;ve not updating their website with sold units and the units they had on MLS all disappeared&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peckham</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59267</link>
		<dc:creator>Peckham</dc:creator>
		<pubDate>Fri, 19 Sep 2008 00:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59267</guid>
		<description>I second SLU as being a failure in the short term, or at least painful to the pocketbooks of ordinary people.  The Veer is only 50% sold.  Any sales figures on Endo and Rolling Flats?</description>
		<content:encoded><![CDATA[<p>I second SLU as being a failure in the short term, or at least painful to the pocketbooks of ordinary people.  The Veer is only 50% sold.  Any sales figures on Endo and Rolling Flats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59220</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 18 Sep 2008 01:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59220</guid>
		<description>mark my words, SLU is going to be the largest failure in the history of Seattle.</description>
		<content:encoded><![CDATA[<p>mark my words, SLU is going to be the largest failure in the history of Seattle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PistolPete</title>
		<link>http://www.urbnlivn.com/2008/09/17/40-stories-in-slu/comment-page-1/#comment-59212</link>
		<dc:creator>PistolPete</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=834#comment-59212</guid>
		<description>Interesting concept, with unemployment at a 7% high and foreclosures going up, how on god&#039;s green earth is this going to happen?  i had no idea the major and shitty council had a crystal ball....hell, how can they forecast 16 years into the future when they can&#039;t even forecast a year into the future? hahahahaha....

no serious replys to my post please, it&#039;s a wednesday and we all need a beer about now :)</description>
		<content:encoded><![CDATA[<p>Interesting concept, with unemployment at a 7% high and foreclosures going up, how on god&#8217;s green earth is this going to happen?  i had no idea the major and shitty council had a crystal ball&#8230;.hell, how can they forecast 16 years into the future when they can&#8217;t even forecast a year into the future? hahahahaha&#8230;.</p>
<p>no serious replys to my post please, it&#8217;s a wednesday and we all need a beer about now :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
