<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: It&#8217;s Been a Bad Month</title>
	<atom:link href="http://www.urbnlivn.com/2008/10/18/bad-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbnlivn.com/2008/10/18/bad-month/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: howtobecomeaninja</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-80977</link>
		<dc:creator>howtobecomeaninja</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-80977</guid>
		<description>The problem, however, is a global economic meltdown. So, this is well out of the reach of any one man or administration fixing. Believe it or not, the TRUE economy is much worse than what even we see today. The current administration is doing its best to &quot;keep it together&quot; until after the elections are finished, meaning we are currently experiencing an artificially BETTER economy than what it actually is.</description>
		<content:encoded><![CDATA[<p>The problem, however, is a global economic meltdown. So, this is well out of the reach of any one man or administration fixing. Believe it or not, the TRUE economy is much worse than what even we see today. The current administration is doing its best to &#8220;keep it together&#8221; until after the elections are finished, meaning we are currently experiencing an artificially BETTER economy than what it actually is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howtobecomeaninja</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-73136</link>
		<dc:creator>howtobecomeaninja</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-73136</guid>
		<description>The problem, however, is a global economic meltdown. So, this is well out of the reach of any one man or administration fixing. Believe it or not, the TRUE economy is much worse than what even we see today. The current administration is doing its best to &quot;keep it together&quot; until after the elections are finished, meaning we are currently experiencing an artificially BETTER economy than what it actually is.</description>
		<content:encoded><![CDATA[<p>The problem, however, is a global economic meltdown. So, this is well out of the reach of any one man or administration fixing. Believe it or not, the TRUE economy is much worse than what even we see today. The current administration is doing its best to &#8220;keep it together&#8221; until after the elections are finished, meaning we are currently experiencing an artificially BETTER economy than what it actually is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Review Review &#124; hugeasscity</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-62473</link>
		<dc:creator>Design Review Review &#124; hugeasscity</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-62473</guid>
		<description>[...] development in Seattle may be in a slump, but there are still projects moving through Design Review. A sampling of the [...]</description>
		<content:encoded><![CDATA[<p>[...] development in Seattle may be in a slump, but there are still projects moving through Design Review. A sampling of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-62276</link>
		<dc:creator>Mark W</dc:creator>
		<pubDate>Sun, 09 Nov 2008 23:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-62276</guid>
		<description>An add on to my above note - In Saturday&#039;s Times&#039; New Homes Saturday ad section was a &quot;Dwell on This&quot; column by Sam Anderson, the executive officer of the local Master Builders Association, offering &quot;insight into the housing market.&quot;  He wrote, &quot;No one is naive enough to think that the economy will bounce back quickly, but some signs of recovery are already here.  Nationally, sales of single-family homes increased by 2.7% in September, up from August sales.&quot;

Obviously he didn&#039;t anticipate Friday&#039;s surge in unemployment from 6.1 to 6.5% when he wrote that, but taking a single data point from September to argue that signs of recovery are present is ridiculous.  In addition he ignored other real estate data points re September sales (new home sales were down 33% from 9/07, and median price of those homes was down 9% yoy - see Sunday&#039;s Times), and of course that market bloodbath in October that wiped out a couple trillion in wealth.

I&#039;ll take honest pessimism over false optimism.</description>
		<content:encoded><![CDATA[<p>An add on to my above note &#8211; In Saturday&#8217;s Times&#8217; New Homes Saturday ad section was a &#8220;Dwell on This&#8221; column by Sam Anderson, the executive officer of the local Master Builders Association, offering &#8220;insight into the housing market.&#8221;  He wrote, &#8220;No one is naive enough to think that the economy will bounce back quickly, but some signs of recovery are already here.  Nationally, sales of single-family homes increased by 2.7% in September, up from August sales.&#8221;</p>
<p>Obviously he didn&#8217;t anticipate Friday&#8217;s surge in unemployment from 6.1 to 6.5% when he wrote that, but taking a single data point from September to argue that signs of recovery are present is ridiculous.  In addition he ignored other real estate data points re September sales (new home sales were down 33% from 9/07, and median price of those homes was down 9% yoy &#8211; see Sunday&#8217;s Times), and of course that market bloodbath in October that wiped out a couple trillion in wealth.</p>
<p>I&#8217;ll take honest pessimism over false optimism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-62232</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Sat, 08 Nov 2008 14:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-62232</guid>
		<description>ration-l: it&#039;s just the time of year here in Seattle when everyone gets moody</description>
		<content:encoded><![CDATA[<p>ration-l: it&#8217;s just the time of year here in Seattle when everyone gets moody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-62230</link>
		<dc:creator>Mark W</dc:creator>
		<pubDate>Sat, 08 Nov 2008 06:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-62230</guid>
		<description>If the remarks were absurdly bleak, sure, lay off that speculation.  But when the economy is going into a recession and local businesses are cutting jobs, it is a reasonable topic to discuss in the context of what that may mean for the local condo market.

When realtors advertise that it&#039;s a great time to buy when prices are declining, knowing what&#039;s going on helps a buyer better assess how true that may be for the buyer.  If local conditions suggest that prices may drop further, it&#039;s only a great time to buy for the realtor.  The buyer won&#039;t get a refund on the commission if the value of the unit drops 10% after the sale.

It impacts when we might see the next new groundbreaking, determine the next condo-to-apt shift, etc.

Accurate news, even if it&#039;s bad news, helps people make informed choices.</description>
		<content:encoded><![CDATA[<p>If the remarks were absurdly bleak, sure, lay off that speculation.  But when the economy is going into a recession and local businesses are cutting jobs, it is a reasonable topic to discuss in the context of what that may mean for the local condo market.</p>
<p>When realtors advertise that it&#8217;s a great time to buy when prices are declining, knowing what&#8217;s going on helps a buyer better assess how true that may be for the buyer.  If local conditions suggest that prices may drop further, it&#8217;s only a great time to buy for the realtor.  The buyer won&#8217;t get a refund on the commission if the value of the unit drops 10% after the sale.</p>
<p>It impacts when we might see the next new groundbreaking, determine the next condo-to-apt shift, etc.</p>
<p>Accurate news, even if it&#8217;s bad news, helps people make informed choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ration-L</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-62213</link>
		<dc:creator>Ration-L</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-62213</guid>
		<description>In addition to MD&#039;s comments: many people are speculating that consumer psyche will drive the markets even further down than they naturally would without that factor.  Maybe we should all lay off the pessimism a little bit, let the market do it&#039;s thing, and not contribute to making things worse than they already are.</description>
		<content:encoded><![CDATA[<p>In addition to MD&#8217;s comments: many people are speculating that consumer psyche will drive the markets even further down than they naturally would without that factor.  Maybe we should all lay off the pessimism a little bit, let the market do it&#8217;s thing, and not contribute to making things worse than they already are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AV</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-61285</link>
		<dc:creator>AV</dc:creator>
		<pubDate>Tue, 21 Oct 2008 23:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-61285</guid>
		<description>Mithun laid off 20 people back in June, did a firm-wide 10% reduction in hours &amp; pay over the summer, laid off another 20 people about 2 weeks ago and made the pay cut permanent for all principles.  These layoffs were a range of junior &amp; mid level architects, PMs and even a couple principles.  Ouch!!</description>
		<content:encoded><![CDATA[<p>Mithun laid off 20 people back in June, did a firm-wide 10% reduction in hours &amp; pay over the summer, laid off another 20 people about 2 weeks ago and made the pay cut permanent for all principles.  These layoffs were a range of junior &amp; mid level architects, PMs and even a couple principles.  Ouch!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-61261</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-61261</guid>
		<description>It&#039;s been a while for a meetup... I am in.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a while for a meetup&#8230; I am in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Toll On Seattle Construction &#124; urbnlivn on Seattle condos</title>
		<link>http://www.urbnlivn.com/2008/10/18/bad-month/comment-page-1/#comment-61256</link>
		<dc:creator>The Toll On Seattle Construction &#124; urbnlivn on Seattle condos</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=866#comment-61256</guid>
		<description>[...] Surprisingly the article doesn&#8217;t touch on the layoffs at the city&#8217;s local architecture firms. [...]</description>
		<content:encoded><![CDATA[<p>[...] Surprisingly the article doesn&#8217;t touch on the layoffs at the city&#8217;s local architecture firms. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
