<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Those 6 All Cash Sales at Escala</title>
	<atom:link href="http://www.urbnlivn.com/2010/02/08/6-cash-sales-escala/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbnlivn.com/2010/02/08/6-cash-sales-escala/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 21:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: pascaltran</title>
		<link>http://www.urbnlivn.com/2010/02/08/6-cash-sales-escala/comment-page-1/#comment-83562</link>
		<dc:creator>pascaltran</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=1941#comment-83562</guid>
		<description>for good or bad Escala still the best looking building in downtown Seattle, I do feel bad for investor, developer and the 6 pioneer buyer, but most of all this has change entire pricing of Downtown, Belltown and Bellevue Condo, I wish Escala could stand on its own to separate from the best to the Very Best of the Best. Mr John Midby and his associate should be proud of your legacy It is Just the Market. NOT YOU</description>
		<content:encoded><![CDATA[<p>for good or bad Escala still the best looking building in downtown Seattle, I do feel bad for investor, developer and the 6 pioneer buyer, but most of all this has change entire pricing of Downtown, Belltown and Bellevue Condo, I wish Escala could stand on its own to separate from the best to the Very Best of the Best. Mr John Midby and his associate should be proud of your legacy It is Just the Market. NOT YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.urbnlivn.com/2010/02/08/6-cash-sales-escala/comment-page-1/#comment-82633</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=1941#comment-82633</guid>
		<description>Here is the info from Escala&#039;s declaration (&lt;a href=&quot;http://146.129.54.93:8193/imgcache/OPR20090601001736-1-93.pdf%29:&quot; rel=&quot;nofollow&quot;&gt;http://146.129.54.93:8193/imgcache/OPR200906010...&lt;/a&gt;&lt;br&gt;&lt;br&gt;#602 – $918k / 1,607 sq.ft. = $571&lt;br&gt;#906 – $660k / 952 sq.ft. = $693 &lt;br&gt;#1101 – $605k / 952 sq.ft. = $635 &lt;br&gt;#1901 – $700k / 952 sq.ft. = $735 &lt;br&gt;#2101 – $1.860m / 1,955 sq.ft. = $951 &lt;br&gt;#2801 – $4.12m / 2,442 sq.ft. = $1,687</description>
		<content:encoded><![CDATA[<p>Here is the info from Escala&#39;s declaration (<a href="http://146.129.54.93:8193/imgcache/OPR20090601001736-1-93.pdf%29:" rel="nofollow"></a><a href="http://146.129.54.93:8193/imgcache/OPR200906010.." rel="nofollow">http://146.129.54.93:8193/imgcache/OPR200906010..</a>.</p>
<p>#602 – $918k / 1,607 sq.ft. = $571<br />#906 – $660k / 952 sq.ft. = $693 <br />#1101 – $605k / 952 sq.ft. = $635 <br />#1901 – $700k / 952 sq.ft. = $735 <br />#2101 – $1.860m / 1,955 sq.ft. = $951 <br />#2801 – $4.12m / 2,442 sq.ft. = $1,687</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam DeBord, SeattleHome.com</title>
		<link>http://www.urbnlivn.com/2010/02/08/6-cash-sales-escala/comment-page-1/#comment-82625</link>
		<dc:creator>Sam DeBord, SeattleHome.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=1941#comment-82625</guid>
		<description>Good update, Matt.  Here&#039;s an unofficial partial list from some marketing materials:&lt;br&gt;&lt;br&gt;Unit 2101 was advertised at 1942 sq ft.&lt;br&gt;Unit 1101  - 934 sq ft.&lt;br&gt;Unit 906   - 934 sq ft.&lt;br&gt;Unit 602   - 1600 sq ft.&lt;br&gt;&lt;br&gt;If the numbers are right, we&#039;re looking at $575-$700/sq ft for the lower level units, while the upper level went for around $1000/sq ft.</description>
		<content:encoded><![CDATA[<p>Good update, Matt.  Here&#39;s an unofficial partial list from some marketing materials:</p>
<p>Unit 2101 was advertised at 1942 sq ft.<br />Unit 1101  &#8211; 934 sq ft.<br />Unit 906   &#8211; 934 sq ft.<br />Unit 602   &#8211; 1600 sq ft.</p>
<p>If the numbers are right, we&#39;re looking at $575-$700/sq ft for the lower level units, while the upper level went for around $1000/sq ft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4th</title>
		<link>http://www.urbnlivn.com/2010/02/08/6-cash-sales-escala/comment-page-1/#comment-82624</link>
		<dc:creator>4th</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbnlivn.com/?p=1941#comment-82624</guid>
		<description>1101 @ $605k = $574 sq ft. That&#039;s higher than Enso but lower than Olive 8.</description>
		<content:encoded><![CDATA[<p>1101 @ $605k = $574 sq ft. That&#39;s higher than Enso but lower than Olive 8.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
