New Condos Compared: Nexus vs Koda vs Emerald vs Spire vs First Light
Here’s a head-to-head comparison of the high-rise condo buildings coming to Seattle.
Keep in mind that a chart like this does a good comparing the high level points, it misses a lot of the nuance around what might be the right building for you, so feel free to reach out to use directly ([email protected]) if you’d like to chat about your condo search and how we can help you find the building best for you.
| Nexus | Koda | Emerald | Spire | First Light | |
|---|---|---|---|---|---|
| Location | 1200 Howell St | 420 S Main St | 121 Stewart St | 600 Wall St | 2000 3rd Ave |
| Stories | 41 | 17 | 40 | 41 | 48 |
| Units | 389 | 203 | 265 | 347 | 459 |
| Parking | 316 | 63 | 63 | 315 (robot valet) | |
| Studios | Y | Y | Y | Y | Y |
| 1 Bedrooms | Y | Y | Y | Y | Y |
| 2 Bedrooms | Y | Y | Y | Y | Y |
| 3 Bedrooms | Y | Y | Y | Y | |
| Size | 354 to 2,193 | 439 to 1,276 | 540 to 1,770 sf | 531 to 1,825 sf | 392 to 2,755 |
| Price | $300k to $5m | $400k to $1.4m+ | $499k+ | $450k to $5m+ | $500k to $4.3m+ |
| HOAs | $0.88 | $0.91 | $0.91 | ||
| Appliances | Fulgor Milano, Blomberg | Blomberg | Bosch | Bosch | Miele |
| Penthouse Appliances | Miele | TBD | Subzero / wolf | Miele | |
| Ceiling Height | 9 to 10’5″ | 9 to 10 | 8.5′ | ||
| Pool | N | N | N | N | Y |
| Guest Suite | Y | Maybe | N | ||
| Developer | Burrard Group | Da-Li Development | Create World | Laconia Development | Westbank |
| Architect | Weber Thompson | KMD Architects | Hewitt | Via Architecture | James KM Cheng |
| Marketing | Realogics | Realogics | Polaris Pacific | Realogics | S&P |
| Broken Ground | Yes | 2018/19 | Yes | Yes | No |
| Sales | 94% pending | 95% reserved | Feb 2019 | 20% pending | 50% pending |
| Completion | 2019 | 2020/21 | 2020 | 2020/21 | 2022 |
