First Light Lists Units on the MLS
After eschewing the MLS for 8-9 months and selling 65% of their building independently, First Light is now listing a selection of units on the MLS:
Price | Square Feet | Beds/baths | $/sq. ft. | |
#803 | $652,888 | 393 | 0/1 | $1,661 |
#913 | $743,888 | 548 | 1/1 | $1,357 |
#2411 | $1,012,888 | 586 | 1/1 | $1,728 |
#2106 | $1,505,888 | 1,077 | 2/2 | $1,398 |
#2712 | $1,722,888 | 940 | 2/2 | $1,832 |
#4301 | $3,679,888 | 1,662 | 2/2 | $2,214 |
First Light also announced this week that they’ve sold 50 units since March 1st which they say